Cap-exempt faculty and teaching jobs
Employers that appear cap-exempt can file an H-1B petition at any time of year, outside the annual lottery. This page gathers the faculty and teaching side of the register: professors, lecturers, instructors and other teaching staff. Colleges and universities file for tenure-track and non-tenure-track faculty throughout the year; hiring usually follows the academic calendar, not the H-1B registration window.
Live faculty and teaching openings
Loading openings…
All faculty and teaching openings in the jobs search. An opening is placed in this group by keywords in its title, so some are misfiled; every posting belongs to its employer and links to the original.
Employers that file for these roles
DOL FY2025 certified LCAsIn the Department of Labor’s FY2025 disclosure data, 769 employers of the 1,041 in the register filed 12,789 certified Labor Condition Applications for occupations in this group. A filing shows that an employer has sponsored this kind of role; it does not mean a current opening comes with sponsorship. Ask the employer.
| Employer · main occupations filed | LCAs |
|---|---|
| New York UniversityNew York, NY · Computer Science Teachers, Postsecondary · Business Teachers, Postsecondary | 308 |
| Purdue UniversityWest Lafayette, IN · Computer Science Teachers, Postsecondary · Engineering Teachers, Postsecondary | 191 |
| Texas A&M UniversityCollege Station, TX · Engineering Teachers, Postsecondary · Health Specialties Teachers, Postsecondary | 185 |
| Indiana University IndianapolisIndianapolis, IN · Health Specialties Teachers, Postsecondary · Business Teachers, Postsecondary | 167 |
| University of MichiganAnn Arbor, MI · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 157 |
| University of FloridaGainesville, FL · Health Specialties Teachers, Postsecondary · Computer Science Teachers, Postsecondary | 146 |
| The Curators of the University of MissouriColumbia, MO · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 135 |
| The Pennsylvania State UniversityUniversity Park, PA · Business Teachers, Postsecondary · Computer Science Teachers, Postsecondary | 130 |
| Washington University in St. LouisSaint Louis, MO · Health Specialties Teachers, Postsecondary · Foreign Language and Literature Teachers, Postsecondary | 126 |
| The University of TennesseeKnoxville, TN · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 120 |
| University of Illinois at Urbana-ChampaignChampaign, IL · Business Teachers, Postsecondary · Health Specialties Teachers, Postsecondary | 119 |
| Texas Tech UniversityLubbock, TX · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 114 |
| University of MinnesotaMinneapolis, MN · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 110 |
| University of MarylandCollege Park, MD · Health Specialties Teachers, Postsecondary · Computer Science Teachers, Postsecondary | 109 |
| University of PittsburghPittsburgh, PA · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 109 |
| University of WashingtonSeattle, WA · Health Specialties Teachers, Postsecondary · Business Teachers, Postsecondary | 109 |
| West Virginia UniversityMorgantown, WV · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 109 |
| The Ohio State UniversityColumbus, OH · Health Specialties Teachers, Postsecondary · Mathematical Science Teachers, Postsecondary | 108 |
| University of OklahomaNorman, OK · Health Specialties Teachers, Postsecondary · Engineering Teachers, Postsecondary | 105 |
| Virginia Tech (Virginia Polytechnic Institute and State University)Blacksburg, VA · Engineering Teachers, Postsecondary · Mathematical Science Teachers, Postsecondary | 104 |
| Arizona State UniversityTempe, AZ · Business Teachers, Postsecondary · Engineering Teachers, Postsecondary | 100 |
| The University of Texas at AustinAustin, TX · Foreign Language and Literature Teachers, Postsecondary · Engineering Teachers, Postsecondary | 99 |
| Trustees of Boston UniversityBoston, MA · Health Specialties Teachers, Postsecondary · Business Teachers, Postsecondary | 98 |
| University of Alabama at BirminghamBirmingham, AL · Health Specialties Teachers, Postsecondary · Computer Science Teachers, Postsecondary | 94 |
| LSU Health Sciences Center at ShreveportShreveport, LA · Health Specialties Teachers, Postsecondary · Computer Science Teachers, Postsecondary | 90 |
Top 25 of 769 employers. Counts are certified FY2025 Labor Condition Applications in the occupations listed below; an LCA precedes a petition, so they show hiring patterns, not approvals.
Occupations in this group
DOL FY2025 certified LCAs| Occupation (SOC) | LCAs | Employers |
|---|---|---|
| Health Specialties Teachers, Postsecondary | 2,221 | 220 |
| Engineering Teachers, Postsecondary | 1,406 | 296 |
| Business Teachers, Postsecondary | 1,396 | 383 |
| Computer Science Teachers, Postsecondary | 1,263 | 363 |
| Mathematical Science Teachers, Postsecondary | 850 | 291 |
| Biological Science Teachers, Postsecondary | 504 | 207 |
| Economics Teachers, Postsecondary | 488 | 223 |
| Foreign Language and Literature Teachers, Postsecondary | 470 | 172 |
| Art, Drama, and Music Teachers, Postsecondary | 345 | 182 |
| Chemistry Teachers, Postsecondary | 289 | 192 |
| Physics Teachers, Postsecondary | 289 | 151 |
| Political Science Teachers, Postsecondary | 269 | 153 |
The 12 largest of 50 occupations assigned to this group by keywords in the DOL occupation name. The grouping is approximate; how roles are grouped.
“Appears cap-exempt” is a research opinion based on public sources; only USCIS decides, petition by petition, and whether a job qualifies for H-1B depends on the position and the candidate. Nothing here is legal advice. How the register is built.